SRA staff diversity data - Successful internal applicants
| Date(s) | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 44 | 29 | 2 | 13 | 1 | 29 | 7 | 2 |
| 2023 | 46 | 40 | 0 | 3 | 0 | 16 | 10 | 1 |
| 2022 | 47 | 36 | 0 | 3 | 0 | 17 | 5 | 1 |
| 2021 | 33 | 30 | 0 | 2 | 0 | 12 | 8 | 0 |
| 2020 | 27 | 22 | 1 | 2 | 0 | 1 | 8 | 0 |
| 2019 | 27 | 28 | 1 | 6 | 0 | 6 | 10 | 1 |
| 2018 | 28 | 29 | 1 | 2 | 0 | 8 | 3 | 1 |
| 2017 | 25 | 34 | 0 | 1 | 0 | 6 | 7 | 1 |
| 2016 | 29 | 28 | 0 | 4 | 0 | 2 | 7 | 2 |
| 2015 | 26 | 30 | 0 | 1 | 0 | 3 | 2 | 1 |
| 2014 | 42 | 49 | 0 | 2 | 0 | 1 | 3 | 1 |
| 2013 | 21 | 35 | 0 | 4 | 1 | 2 | 5 | 0 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.