SRA staff diversity data - Successful internal applicants
| Date(s) | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state |
|---|---|---|---|---|---|---|
| 2023/24 | 33 | 6 | 0 | 2 | 81 | 5 |
| 2023 | 28 | 6 | 1 | 4 | 71 | 6 |
| 2022 | 27 | 3 | 0 | 2 | 79 | 5 |
| 2021 | 22 | 6 | 1 | 2 | 49 | 5 |
| 2020 | 10 | 1 | 1 | 3 | 39 | 7 |
| 2019 | 22 | 3 | 3 | 3 | 46 | 2 |
| 2018 | 13 | 2 | 1 | 4 | 51 | 1 |
| 2017 | 16 | 1 | 2 | 1 | 52 | 2 |
| 2016 | 12 | 4 | 0 | 3 | 49 | 4 |
| 2015 | 6 | 1 | 1 | 2 | 52 | 1 |
| 2014 | 7 | 3 | 0 | 1 | 85 | 2 |
| 2013 | 11 | 1 | 0 | 0 | 55 | 1 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.