SRA staff diversity data - Successful internal applicants
| Date(s) | Non-Disabled | Disabled | Declined to state | Not Specified |
|---|---|---|---|---|
| 2023/24 | 100 | 19 | 8 | 0 |
| 2023 | 102 | 6 | 8 | 0 |
| 2022 | 104 | 8 | 4 | 0 |
| 2021 | 78 | 5 | 2 | 0 |
| 2020 | 54 | 3 | 4 | 0 |
| 2019 | 74 | 3 | 2 | 0 |
| 2018 | 66 | 6 | 0 | 0 |
| 2017 | 67 | 5 | 2 | 0 |
| 2016 | 70 | 2 | 0 | 0 |
| 2015 | 60 | 2 | 1 | 0 |
| 2014 | 94 | 4 | 0 | 0 |
| 2013 | 66 | 2 | 0 | 0 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.