SRA staff diversity data - Successful internal applicants
| Date(s) | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown |
|---|---|---|---|---|---|---|---|
| 2023/24 | 8 | 43 | 46 | 17 | 6 | 2 | 5 |
| 2023 | 10 | 40 | 37 | 18 | 5 | 0 | 6 |
| 2022 | 11 | 42 | 39 | 15 | 5 | 0 | 4 |
| 2021 | 7 | 23 | 32 | 14 | 6 | 0 | 3 |
| 2020 | 4 | 24 | 19 | 9 | 3 | 0 | 2 |
| 2019 | 7 | 30 | 22 | 19 | 1 | 0 | 0 |
| 2018 | 7 | 34 | 17 | 12 | 2 | 0 | 0 |
| 2017 | 13 | 37 | 16 | 7 | 1 | 0 | 0 |
| 2016 | 15 | 29 | 21 | 6 | 1 | 0 | 0 |
| 2015 | 10 | 30 | 13 | 9 | 1 | 0 | 0 |
| 2014 | 14 | 41 | 19 | 9 | 2 | 0 | 13 |
| 2013 | 8 | 26 | 17 | 14 | 3 | 0 | 0 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.