SRA staff diversity data - Successful external applicants

 
Date(s) Not specified Opposite sex Same sex Same sex and opposite sex Other
2023/24 8 168 2 5 0
2023 10 120 4 10 0
2022 18 152 6 6 1
2021 14 109 4 6 0
2020 6 80 2 2 0
2019 12 124 5 4 0
2018 5 97 3 1 0
2017 5 77 1 0 0
2016 37 204 0 2 0
2015 18 97 6 2 0
2014 5 89 3 0 0
2013 1 97 1 2 -

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.