SRA staff diversity data - Successful external applicants
| Date(s) | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 60 | 57 | 1 | 12 | 0 | 42 | 8 | 3 |
| 2023 | 62 | 40 | 2 | 2 | 0 | 27 | 9 | 2 |
| 2022 | 63 | 54 | 2 | 3 | 0 | 28 | 15 | 0 |
| 2021 | 33 | 30 | 0 | 2 | 0 | 12 | 8 | 0 |
| 2020 | 26 | 41 | 0 | 0 | 0 | 17 | 5 | 1 |
| 2019 | 56 | 45 | 1 | 10 | 0 | 23 | 9 | 1 |
| 2018 | 39 | 32 | 1 | 3 | 0 | 20 | 9 | 2 |
| 2017 | 36 | 26 | 0 | 3 | 0 | 8 | 8 | 2 |
| 2016 | 112 | 74 | 0 | 12 | 0 | 22 | 23 | 0 |
| 2015 | 58 | 42 | 0 | 2 | 0 | 12 | 6 | 3 |
| 2014 | 47 | 32 | 2 | 1 | 1 | 8 | 5 | 1 |
| 2013 | 27 | 51 | 0 | 4 | 1 | 12 | 6 | 0 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.