SRA staff diversity data - Successful external applicants
| Date(s) | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state |
|---|---|---|---|---|---|---|
| 2023/24 | 57 | 18 | 0 | 12 | 91 | 5 |
| 2023 | 41 | 11 | 0 | 3 | 84 | 5 |
| 2022 | 43 | 13 | 2 | 3 | 112 | 10 |
| 2021 | 28 | 3 | 1 | 3 | 91 | 8 |
| 2020 | 22 | 7 | 1 | 3 | 54 | 3 |
| 2019 | 48 | 10 | 2 | 3 | 69 | 13 |
| 2018 | 33 | 8 | 0 | 4 | 56 | 5 |
| 2017 | 19 | 7 | 6 | 3 | 43 | 5 |
| 2016 | 71 | 17 | 0 | 6 | 112 | 37 |
| 2015 | 24 | 4 | 1 | 4 | 79 | 11 |
| 2014 | 19 | 7 | 4 | 0 | 65 | 2 |
| 2013 | 8 | 3 | 0 | 0 | 53 | 37 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.