SRA staff diversity data - Successful external applicants
| Date(s) | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown |
|---|---|---|---|---|---|---|---|
| 2023/24 | 35 | 63 | 47 | 22 | 11 | 0 | 5 |
| 2023 | 28 | 46 | 31 | 26 | 8 | 1 | 4 |
| 2022 | 27 | 70 | 48 | 18 | 10 | 0 | 10 |
| 2021 | 23 | 42 | 38 | 17 | 5 | 0 | 9 |
| 2020 | 24 | 33 | 18 | 9 | 4 | 1 | 1 |
| 2019 | 29 | 44 | 32 | 24 | 3 | 0 | 13 |
| 2018 | 23 | 38 | 19 | 15 | 7 | 0 | 4 |
| 2017 | 12 | 37 | 17 | 13 | 1 | 0 | 3 |
| 2016 | 60 | 102 | 36 | 18 | 4 | 0 | 23 |
| 2015 | 32 | 42 | 17 | 18 | 8 | 0 | 6 |
| 2014 | 21 | 27 | 16 | 5 | 2 | 0 | 26 |
| 2013 | 13 | 34 | 17 | 16 | 4 | 0 | 17 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.