SRA staff diversity data - Maternity leave

Date(s) Within 3 months of return Within 3-6 months of return Within 6-12 months of return
2023/24 1 0 3
2023 0 1 0
2022 1 0 0
2021 0 0 0
2020 1 0 0
2019 0 0 0
2018 1 1 1
2017 2 1 1
2016 2 2 5
2015 3 2 2
2014 0 2 1
2013 0 1 0
2012 2 0 1
July 2011 0 0 0
2011 0 0 0
July 2010 0 0 0
2010 0 0 0
July 2009 0 0 0
2009 1 0 0

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.