SRA staff diversity data - Leavers

 
Date(s) Not specified Opposite sex Same sex Same sex and opposite sex Other
2023/24 41 44 1 1 0
2023 35 37 3 0 0
2022 26 69 1 3 1
2021 9 102 2 0 0
2020 0 4 0 1 0
2019 15 85 3 1 0
2018 15 107 5 1 0
2017 9 49 2 1 0
2016 7 85 3 0 0
2015 11 79 4 0 0
2014 30 60 1 1 0
2013 27 62 0 1 -

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.