Employee demographics - Leavers

 
Date(s) No religion Christian Buddhist Hindu Jewish Muslim Sikh Other
2023/24 60 15 1 2 0 2 7 0
2023 54 13 1 0 0 1 5 1
2022 29 28 0 1 0 13 3 0
2021 40 45 0 2 0 16 6 4
2020 22 25 0 1 0 8 5 0
2019 40 37 1 3 0 16 6 1
2018 53 47 2 7 0 14 5 0
2017 24 25 1 1 0 3 6 1
2016 37 42 0 4 0 5 7 0
2015 43 41 0 3 0 5 2 0
2014 51 32 0 0 0 5 4 0
2013 43 37 0 3 0 1 4 2

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.