SRA staff diversity data - Leavers
| Date(s) | Female | Male |
|---|---|---|
| 2023/24 | 57 | 30 |
| 2023 | 45 | 30 |
| 2022 | 56 | 33 |
| 2021 | 71 | 42 |
| 2020 | 40 | 21 |
| 2019 | 58 | 46 |
| 2018 | 84 | 44 |
| 2017 | 42 | 19 |
| 2016 | 63 | 32 |
| 2015 | 52 | 42 |
| 2014 | 58 | 34 |
| 2013 | 71 | 19 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.