SRA staff diversity data - Internal applicants

 
Date(s) Not specified Opposite sex Same sex Same sex and opposite sex Other
2023/24 36 337 17 17 0
2023 37 309 5 17 0
2022 18 283 5 10 3
2021 17 243 0 6 0
2020 12 122 2 2 0
2019 26 266 12 1 0
2018 12 283 6 1 0
2017 13 277 9 1 0
2016 14 274 10 2 0
2015 13 281 5 1 4
2014 20 406 11 1 3
2013 31 305 5 0 -

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.