SRA staff diversity data - Internal applicants
| Date(s) | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 137 | 118 | 5 | 38 | 1 | 82 | 23 | 3 |
| 2023 | 127 | 123 | 0 | 16 | 0 | 57 | 43 | 2 |
| 2022 | 93 | 85 | 1 | 8 | 0 | 59 | 37 | 3 |
| 2021 | 70 | 75 | 1 | 7 | 0 | 58 | 35 | 1 |
| 2020 | 59 | 44 | 2 | 3 | 0 | 16 | 13 | 1 |
| 2019 | 116 | 80 | 5 | 13 | 0 | 47 | 45 | 1 |
| 2018 | 97 | 95 | 1 | 11 | 0 | 71 | 21 | 6 |
| 2017 | 114 | 118 | 0 | 7 | 0 | 32 | 26 | 3 |
| 2016 | 121 | 105 | 0 | 9 | 0 | 21 | 34 | 10 |
| 2015 | 117 | 117 | 0 | 10 | 0 | 25 | 28 | 7 |
| 2014 | 169 | 190 | 3 | 10 | 3 | 30 | 30 | 6 |
| 2013 | 118 | 145 | 2 | 10 | 1 | 22 | 33 | 10 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.