SRA staff diversity data - Internal applicants
| Date(s) | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown |
|---|---|---|---|---|---|---|---|
| 2023/24 | 43 | 150 | 138 | 45 | 20 | 2 | 9 |
| 2023 | 25 | 123 | 129 | 53 | 23 | 0 | 15 |
| 2022 | 28 | 113 | 93 | 44 | 15 | 0 | 26 |
| 2021 | 29 | 90 | 93 | 35 | 12 | 0 | 0 |
| 2020 | 9 | 54 | 38 | 27 | 5 | 0 | 5 |
| 2019 | 39 | 111 | 77 | 69 | 4 | 0 | 7 |
| 2018 | 35 | 141 | 69 | 48 | 6 | 1 | 2 |
| 2017 | 43 | 153 | 63 | 34 | 6 | 1 | 0 |
| 2016 | 55 | 151 | 66 | 24 | 3 | 0 | 1 |
| 2015 | 71 | 136 | 49 | 41 | 4 | 3 | 0 |
| 2014 | 59 | 209 | 81 | 37 | 14 | 2 | 39 |
| 2013 | 35 | 160 | 90 | 40 | 12 | 0 | 4 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.