SRA staff diversity data - External applicants

 
Date(s) Not specified Opposite sex Same sex Same sex and opposite sex Other
2023/24 334 4327 99 142 0
2023 305 3657 101 133 0
2022 230 2688 89 116 17
2021 216 2240 68 82 8
2020 144 2395 67 48 0
2019 228 2845 53 41 0
2018 102 1755 51 29 0
2017 117 1637 49 14 0
2016 263 2029 55 40 0
2015 186 1164 36 21 0
2014 73 1144 30 6 0
2013 42 1303 23 3 -

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.