SRA staff diversity data - External applicants
| Date(s) | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 1513 | 1470 | 37 | 393 | 7 | 1101 | 317 | 65 |
| 2023 | 1315 | 1274 | 22 | 336 | 7 | 926 | 212 | 68 |
| 2022 | 957 | 1024 | 18 | 116 | 6 | 566 | 136 | 49 |
| 2021 | 714 | 795 | 19 | 136 | 3 | 513 | 157 | 32 |
| 2020 | 845 | 770 | 11 | 138 | 4 | 633 | 223 | 30 |
| 2019 | 976 | 937 | 15 | 173 | 12 | 775 | 262 | 25 |
| 2018 | 587 | 608 | 18 | 87 | 4 | 436 | 183 | 14 |
| 2017 | 594 | 625 | 0 | 83 | 0 | 307 | 166 | 42 |
| 2016 | 909 | 807 | 0 | 114 | 0 | 317 | 191 | 49 |
| 2015 | 559 | 505 | 0 | 58 | 0 | 149 | 110 | 26 |
| 2014 | 397 | 516 | 7 | 41 | 1 | 164 | 108 | 19 |
| 2013 | 443 | 544 | 8 | 64 | 8 | 181 | 120 | 3 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.