SRA staff diversity data - External applicants
| Date(s) | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown |
|---|---|---|---|---|---|---|---|
| 2023/24 | 928 | 2023 | 1041 | 519 | 178 | 14 | 200 |
| 2023 | 820 | 1731 | 818 | 458 | 192 | 15 | 162 |
| 2022 | 527 | 1184 | 705 | 430 | 173 | 14 | 107 |
| 2021 | 532 | 945 | 531 | 340 | 147 | 10 | 109 |
| 2020 | 704 | 1007 | 486 | 267 | 107 | 5 | 78 |
| 2019 | 727 | 1110 | 606 | 457 | 127 | 7 | 141 |
| 2018 | 416 | 783 | 378 | 233 | 72 | 1 | 54 |
| 2017 | 308 | 766 | 366 | 253 | 64 | 1 | 59 |
| 2016 | 428 | 922 | 484 | 333 | 86 | 4 | 130 |
| 2015 | 164 | 424 | 331 | 312 | 91 | 3 | 82 |
| 2014 | 90 | 239 | 141 | 95 | 40 | 1 | 647 |
| 2013 | 49 | 124 | 80 | 60 | 17 | 0 | 1041 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.