SRA staff diversity data - All employees

 
Date(s) Not specified Opposite sex Same sex Same sex and opposite sex Other
2023/24 192 622 13 30 0
2023 236 524 10 23 0
2022 196 497 13 16 4
2021 92 592 13 8 0
2020 77 600 14 6 0
2019 63 585 9 6 0
2018 68 527 10 3 0
2017 73 547 13 4 0
2016 99 488 14 4 0
2015 95 486 16 3 0
2014 87 481 15 2 0
2013 183 356 12 3 -

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.