SRA staff diversity data - All employees
| Date(s) | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 470 | 231 | 4 | 18 | 1 | 80 | 51 | 7 |
| 2023 | 464 | 199 | 3 | 17 | 1 | 54 | 47 | 8 |
| 2022 | 225 | 188 | 3 | 15 | 1 | 47 | 50 | 7 |
| 2021 | 329 | 234 | 4 | 18 | 2 | 58 | 54 | 6 |
| 2020 | 313 | 246 | 4 | 16 | 2 | 53 | 55 | 8 |
| 2019 | 294 | 242 | 2 | 18 | 3 | 45 | 52 | 7 |
| 2018 | 262 | 239 | 3 | 11 | 3 | 37 | 49 | 4 |
| 2017 | 272 | 255 | 5 | 16 | 3 | 39 | 43 | 4 |
| 2016 | 265 | 246 | 3 | 14 | 4 | 31 | 39 | 3 |
| 2015 | 256 | 257 | 3 | 13 | 4 | 26 | 39 | 2 |
| 2014 | 248 | 256 | 1 | 16 | 3 | 22 | 37 | 2 |
| 2013 | 277 | 215 | 1 | 10 | 3 | 18 | 25 | 5 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.