SRA staff diversity data - All employees
| Date(s) | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state |
|---|---|---|---|---|---|---|
| 2023/24 | 159 | 33 | 5 | 20 | 492 | 153 |
| 2023 | 124 | 22 | 4 | 9 | 435 | 199 |
| 2022 | 117 | 21 | 4 | 9 | 413 | 22 |
| 2021 | 144 | 15 | 0 | 13 | 469 | 64 |
| 2020 | 145 | 26 | 0 | 12 | 461 | 53 |
| 2019 | 131 | 24 | 2 | 16 | 434 | 56 |
| 2018 | 104 | 17 | 4 | 16 | 399 | 68 |
| 2017 | 108 | 20 | 4 | 16 | 443 | 46 |
| 2016 | 95 | 16 | 2 | 15 | 427 | 50 |
| 2015 | 93 | 11 | 2 | 15 | 433 | 46 |
| 2014 | 88 | 10 | 2 | 11 | 440 | 34 |
| 2013 | 70 | 8 | 1 | 5 | 415 | 55 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.