SRA staff diversity data - All employees

 
Date(s) Non-Disabled Disabled Declined to state Not Specified
2023/24 610 82 45 125
2023 502 74 42 175
2022 482 64 40 140
2021 593 63 22 27
2020 584 56 30 27
2019 565 44 23 31
2018 504 35 18 51
2017 531 40 21 45
2016 480 31 25 69
2015 491 28 28 53
2014 482 31 27 45
2013 385 13 6 150

For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.