SRA staff diversity data - All employees
| Date(s) | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown |
|---|---|---|---|---|---|---|---|
| 2023/24 | 28 | 215 | 267 | 203 | 134 | 15 | 0 |
| 2023 | 27 | 195 | 257 | 186 | 116 | 12 | 0 |
| 2022 | 27 | 174 | 231 | 181 | 101 | 12 | 0 |
| 2021 | 24 | 174 | 227 | 172 | 94 | 14 | 0 |
| 2020 | 31 | 178 | 214 | 174 | 92 | 8 | 0 |
| 2019 | 31 | 179 | 201 | 171 | 75 | 6 | 0 |
| 2018 | 26 | 168 | 190 | 160 | 60 | 4 | 0 |
| 2017 | 22 | 188 | 208 | 164 | 51 | 4 | 0 |
| 2016 | 23 | 185 | 200 | 144 | 48 | 5 | 0 |
| 2015 | 28 | 180 | 188 | 151 | 49 | 4 | 0 |
| 2014 | 30 | 192 | 175 | 137 | 48 | 3 | 0 |
| 2013 | 28 | 183 | 164 | 124 | 51 | 4 | 0 |
For 2023/24, the data covers 1 November 2023 to 31 October 2024. This differs from previous reports, which used data take at 31 December each year.